Colorado

The Colorado 14ers Map Series from Outdoor Trail Maps LLC was inspired by the crown jewels of Colorado’s Rocky Mountains: the fourteener peaks (peaks with summits higher than 14,000 ft elevation).
This set of 16 waterproof topographic hiking maps covers all 58 14ers across the state. Thoroughly researched and designed with functionality in mind, these maps are perfect for everyone from the most seasoned backcountry explorer to the casual weekend hiker.
These trail-ready, tear-resistant topographic hiking maps were purpose-designed with hikers and backpackers in mind, and are:

 

  • Waterproof and tear-resistant – designed for on-trail use in harsh conditions

  • Detailed – with a high resolution scale of 1:30,000

  • Smaller – only 19″ by 13″ unfolded and 3.8″ by 6.5″ folded

  • Lighter – less than 1 ounce

  • Accurate, intuitive and easy-to-use

Click here to visit the Outdoor Trail Maps Colorado 14ers Series Map Store

The Colorado 14ers Map Series

Click on the map of Colorado to open a larger version.

This map shows the names and areas covered of each map in the Colorado 14ers Map Series.

Outdoor Trail Maps 14ers Series Coverage

Interactive Colorado 14ers Peaks and Map Finder


14ers Peak List

14er Peak Elevation Rank Map Number
Mount Elbert 14,433 ft 1 6 of 16
Mount Massive 14,421 ft 2 5 of 16
Mount Harvard 14,420 ft 3 7 of 16
Blanca Peak 14,345 ft 4 13 of 16
La Plata Peak 14,336 ft 5 6 of 16
Uncompahgre Peak 14,309 ft 6 14 of 16
Crestone Peak 14,294 ft 7 12 of 16
Mount Lincoln 14,286 ft 8 4 of 16
Grays Peak 14,270 ft 9 1 of 16
Mount Antero 14,269 ft 10 9 of 16
Torreys Peak 14,267 ft 11 1 of 16
Castle Peak 14,265 ft 12 10 of 16
Quandary Peak 14,265 ft 13 4 of 16
Mount Evans 14,264 ft 14 1 of 16
Longs Peak 14,255 ft 15 3 of 16
Mount Wilson 14,246 ft 16 16 of 16
Mount Cameron 14,238 ft Unranked 4 of 16
Mount Shavano 14,229 ft 17 9 of 16
Mount Belford 14,197 ft 18 7 of 16
Crestone Needle 14,197 ft 19 12 of 16
Mount Princeton 14,197 ft 20 8 of 16
Mount Yale 14,196 ft 21 8 of 16
Mount Bross 14,172 ft 22 4 of 16
Kit Carson Peak 14,165 ft 23 12 of 16
El Diente Peak 14,159 ft Unranked 16 of 16
Maroon Peak 14,156 ft 24 10 of 16
Tabeguache Peak 14,155 ft 25 9 of 16
Mount Oxford 14,153 ft 26 7 of 16
Mount Sneffels 14,150 ft 27 15 of 16
Mount Democrat 14,148 ft 28 4 of 16
Capitol Peak 14,130 ft 29 11 of 16
Pikes Peak 14,110 ft 30 2 of 16
Snowmass Mountain 14,092 ft 31 11 of 16
Mount Eolus 14,083 ft 32 16 of 16
Windom Peak 14,082 ft 33 16 of 16
Challenger Point 14,081 ft 34 12 of 16
Mount Columbia 14,073 ft 35 7 of 16
Missouri Mountain 14,067 ft 36 7 of 16
Humboldt Peak 14,064 ft 37 12 of 16
Mount Bierstadt 14,060 ft 38 1 of 16
Conundrum Peak 14,060 ft Unranked 10 of 16
Sunlight Peak 14,059 ft 39 16 of 16
Handies Peak 14,048 ft 40 15 of 16
Culebra Peak 14,047 ft 41 3 of 16
Ellingwood Point 14,042 ft 42 13 of 16
Mount Lindsey 14,042 ft 43 13 of 16
North Eolus 14,039 ft Unranked 16 of 16
Little Bear Peak 14,037 ft 44 13 of 16
Mount Sherman 14,036 ft 45 4 of 16
Redcloud Peak 14,034 ft 46 15 of 16
Pyramid Peak 14,018 ft 47 10 of 16
Wilson Peak 14,017 ft 48 15 of 16
Wetterhorn Peak 14,015 ft 49 14 of 16
San Luis Peak 14,014 ft 50 14 of 16
North Maroon Peak 14,014 ft Unranked 10 of 16
Mount of the Holy Cross 14,005 ft 51 5 of 16
Huron Peak 14,003 ft 52 7 of 16
Sunshine Peak 14,001 ft 53 15 of 16

14ers Series Maps